- You are here:
- Home
- Living Here
- Communities
- St. George
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 639 |
---|---|
Population Estimate (2018) | 951 |
Median Age (2018) | 29.8 |
Education Attainment (2018) | 96.2% High School Graduate or Higher |
Total Housing Units (2018) | 315 |
Median Household Income (2018) | $76,920 |
Mean Household Income (2018) | $80,536 |
Civilian employed population 16 years and over (2018) | 446 |
Management, business, science, and arts occupations | 176 |
Service occupations | 88 |
Sales and office occupations | 78 |
Natural resources, construction, and maintenance occupations | 53 |
Production, transportation, and material moving occupations | 51 |
Private Company workers (2018) | 60.3% |
Self-employed in Own Incorporated Business Workers (2018) | 1.8% |
Private Non-for-Profit Wage and Salary Workers (2018) | 8.1% |
Local, State, and Federal Government Workers (2018) | 27.4% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 2.5% |
Poverty (2018) | 11.4% |
Veterans (2018) | 84 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)