- You are here:
- Home
- Living Here
- Communities
- Westmoreland
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 778 |
---|---|
Population Estimate (2018) | 665 |
Median Age (2018) | 38.0 |
Education Attainment (2018) | 92.1% High School Graduate or Higher |
Total Housing Units (2018) | 312 |
Median Household Income (2018) | $59,375 |
Mean Household Income (2018) | $63,753 |
Civilians employed 16 years and over (2018) | 322 |
Management, business, science, and arts occupations | 79 |
Service occupations | 57 |
Sales and office occupations | 45 |
Natural resources, construction, and maintenance occupations | 39 |
Production, transportation, and material moving occupations | 102 |
Private Company workers (2018) | 70.2% |
Self-employed in Own Incorporated Business Workers (2018) | 0 |
Private Non-for-Profit Wage and Salary Workers (2018) | 9.3% |
Local, State, and Federal Government Workers (2018) | 17.4% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 3.1% |
Poverty (2018) | 5.2% |
Veterans (2018) | 50 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)