- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- Degree Field
Degree Field
Tables Below show the total fields of Bachelor’s degree reported for population 25 years and over with a Bachelor’s degree or higher attainment according to the U.S. census bureau (2018 estimate):
Census Tract 1
Degree Type | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Computers, Mathematics, and Statistics | 16 | 17 | 0 | 29 |
Biological, Agricultural, and Environmental Sciences | 55 | 57 | 44 | 72 |
Physical and Related Sciences | 30 | 0 | 0 | 90 |
Psychology | 1 | 0 | 32 | 62 |
Social Sciences | 0 | 34 | 8 | 56 |
Engineering | 0 | 0 | 0 | 46 |
Multidisciplinary Studies | 0 | 0 | 4 | 0 |
Science and Engineering Related Fields | 62 | 0 | 30 | 102 |
Business | 41 | 50 | 87 | 144 |
Education | 54 | 30 | 58 | 138 |
Literature and Languages | 0 | 18 | 0 | 34 |
Liberal Arts and History | 2 | 0 | 11 | 41 |
Visual and Performing Arts | 0 | 21 | 1 | 11 |
Communications | 0 | 24 | 8 | 23 |
Other | 36 | 0 | 28 | 129 |
Total | 297 | 251 | 311 | 981 |
Census Tract 2
Degree Type | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Computers, Mathematics, and Statistics | 0 | 0 | 0 | 16 |
Biological, Agricultural, and Environmental Sciences | 45 | 27 | 0 | 118 |
Physical and Related Sciences | 58 | 0 | 0 | 0 |
Psychology | 6 | 16 | 0 | 0 |
Social Sciences | 14 | 33 | 0 | 0 |
Engineering | 42 | 0 | 23 | 0 |
Multidisciplinary Studies | 0 | 0 | 0 | 0 |
Science and Engineering Related Fields | 182 | 29 | 0 | 23 |
Business | 146 | 10 | 0 | 99 |
Education | 220 | 101 | 47 | 148 |
Literature and Languages | 0 | 0 | 18 | 26 |
Liberal Arts and History | 16 | 0 | 0 | 0 |
Visual and Performing Arts | 0 | 0 | 0 | 0 |
Communications | 25 | 19 | 0 | 0 |
Other | 95 | 0 | 20 | 50 |
Total | 849 | 232 | 108 | 480 |
Census Tract 3
Degree Type | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Computers, Mathematics, and Statistics | 2 | 0 | 4 |
Biological, Agricultural, and Environmental Sciences | 8 | 0 | 6 |
Physical and Related Sciences | 0 | 22 | 0 |
Psychology | 0 | 11 | 6 |
Social Sciences | 9 | 14 | 17 |
Engineering | 0 | 11 | 5 |
Multidisciplinary Studies | 0 | 7 | 0 |
Science and Engineering Related Fields | 2 | 34 | 5 |
Business | 28 | 20 | 22 |
Education | 11 | 66 | 59 |
Literature and Languages | 0 | 30 | 6 |
Liberal Arts and History | 28 | 9 | 12 |
Visual and Performing Arts | 13 | 8 | 0 |
Communications | 0 | 0 | 0 |
Other | 0 | 30 | 0 |
Total | 101 | 262 | 142 |
Census Tract 4
Degree Type | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Computers, Mathematics, and Statistics | 0 | 2 | 0 | 3 |
Biological, Agricultural, and Environmental Sciences | 48 | 21 | 44 | 47 |
Physical and Related Sciences | 7 | 3 | 0 | 7 |
Psychology | 4 | 3 | 32 | 9 |
Social Sciences | 7 | 9 | 8 | 2 |
Engineering | 1 | 8 | 0 | 14 |
Multidisciplinary Studies | 0 | 0 | 4 | 0 |
Science and Engineering Related Fields | 20 | 18 | 30 | 16 |
Business | 33 | 17 | 87 | 19 |
Education | 14 | 47 | 58 | 123 |
Literature and Languages | 0 | 3 | 0 | 15 |
Liberal Arts and History | 2 | 2 | 11 | 5 |
Visual and Performing Arts | 0 | 0 | 1 | 0 |
Communications | 0 | 0 | 8 | 0 |
Other | 13 | 14 | 28 | 7 |
Total | 149 | 147 | 311 | 267 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates (Retrieved May 2020).