Pottawatomie County Economic Development Corporation


1004 Lincoln
P.O. Box 288
Wamego, KS 66547

Phone: 785.456.9776
Fax: 785.456.9775
E-mail

Staff & Board of Directors

About the PCEDC
 


Commercial Buildings in Wamego, Kansas

 
Store / Business
Number
Street
Sq. Ft.
Current Use
SIC
Sub-Total / Other
RETAIL
1 Howell Lumber 510 Elm 22,000 Building materials 52  
2 Ace Hardware 1012 Kaw Valley Park 16,250 Hardware 52  38,250
3 Dollar General 1410 West Hwy 24 12,500 Department store 53  
4 Creative Memories 905 6th Street missing Crafts 53  
5 Duckwall's 427 Lincoln 10,340 Department store 53 22,840
6 Candy Store 810 4th Street 1,250 Candy store 54
7 Gordon's missing 4th Street 2,016 Convenience store 54
8 Convenience Store 807 Hwy 24 5,000 Gas; Restaurant 54
9 Dyer Grocers 1003 Hwy 24 30,280 Groceries 54
10 Last Stop 314 Lincoln 600 Convenience store 54
11 Convenience Store Poplar @ West Hwy 24 3,720 Gas; Restaurant 54 42,866
12 Auto Sales 907 4th Street 2,560 Car sales 55
13 Car Wash 807 Hwy 24 1,500 Car wash 55
14 Worthing Oil 314 Lincoln 1,500 Auto storage 55
15 Quality Auto Parts 401 Lincoln 6,250 Auto parts 55
16 Dekat's Auto & Hardware 611 Lincoln 9,000 Auto; hardware 55
17 Bittersweet 1014 Walnut 2,520 Auto sales 55
18 Car Wash Poplar @ West Hwy 24 2,000 Car wash 55
19 Vehicle Storage 99 @ West Hwy 24 6,600 Auto storage 55 31,930
20 Baughman 309 Chestnut 450 T-Shirts 56
21 Vanderbilt's 510 Lincoln 7,000 Clothing 56 7,450
22 Jim's Furniture 613 4th Street 4,500 Furniture 57  
23 Acoustic Soul String 419 Lincoln 2,250 Music equipment 57  
24 DeLacey's 417 Lincoln 2,500 Interior supplies 57  
25 Guth Floor Covering 806 W. 6th Street 1,800 Floor covering 57 11,050
26 Friendship House 509 Ash 1,800 Restaurant 58  
27 Cookies, Pizza, Café 1705 Commercial Circle 2,400 Restaurant 58  
28 Wamego Country Club 1900 Country Club Drive 2,500 Restaurant 58  
29 Sports Bar 404 Elm 2,400 Restaurant 58  
30 Kreem Kup 601 E Hwy 24 2,000 Restaurant 58  
31 McDonalds 701 Hwy 24 3,500 Restaurant 58  
32 Coffee shop 410 Lincoln 1,600 Restaurant 58  
33 Restaurant 520 Lincoln 3,328 Restaurant 58  
35 Sonic Drive-In 1001 Lincoln 1,625 Restaurant 58  
36 Glory Days Pizza 1401 West Hwy 24 2,000 Restaurant 58  
37 Pizza Hut   West Hwy 24 4,500 Restaurant 58 27,653
1 Reed Company Hwy 24 @ 99 (NE corner) 16,450 Equipment sales 59 outside city
2 JB Antiques 5566 Maefield 640 Antiques 59 outside city
3 R.W. Milling 18124 Military Trail Rd. 1,000 Office supplies 59 outside city
      SUB-TOTAL   18,090
             
1 Vacant retail 426 1/2 Lincoln 520 Retail 59 vacant
2 Vacant retail 311 Lincoln 2,500 Retail 59 vacant
3 Vacant retail 412 Lincoln 2,500 Retail 59 vacant
4 Vacant retail 514 Lincoln 3,192 Retail 59 vacant
5 Sporting Goods 712 4th Street 600 Sporting goods 59  
6 Bait Shop 816 4th Street 880 Bait store 59  
7 TC Retail Liquor 816 4th Street 2,000 Liquor store 59  
8 Wagon Wheel Antiques 409 Lincoln 900 Antiques 59  
9 Jewelry Store 422 Lincoln 1,125 Jewelry 59  
10 Thrift Store 423 Lincoln 2,750 Thrift store 59  
11 Wamego Drug 501 Lincoln 2,750 Pharmacy 59  
12 Flower Mill 513 Lincoln 2,750 Florist 59  
13 Wamego Office Supply 515 Lincoln 1,750 Office supplies 59  
14 Antiques 523 Lincoln 625 Antiques 59  
15 Antiques 525 Lincoln 750 Antiques 59  
        SUB-TOTAL   229,631


MANUFACTURING            
1 Manufacturing Hwy 24 @ Balderson Blvd. 8,400 Manufacturing 20 vacant/ outside city
2 Warehouse 17780 Hwy 24 5,000 warehouse 20 vacant
3 Warehouse 514 Lincoln 300 warehouse 20 vacant
4 Caterpillar 706 4th Street 3,000 Ag. products 39  
5 Caterpillar Work Tools 600 Balderson Blvd. 98,200 Manufacturing 20  
6 Wamego Sand 904 Balderson Blvd. 5,000 Concrete Sales 32  
7 Construction 504 E. 6th Street 2,000 Contractor 20  
8 Wamego Farm Center 17780 Hwy 24 5,000 Farm equipment 39  
9 Coop 308 Lincoln 2,000 Ag. Products 39  
10 Construction 406 Lincoln 800 Contractor 20  
11 Newspaper 407 Lincoln 1,080 Office 27  
12 Newspaper 416 Lincoln 1,240 Office 27  
13 welding shop 605 Lincoln 1,500 Manufacturing 20  
14 Reish Home Improvement 707 Lincoln 400 Contractor 20  
15 Rex's Electric 902 Lincoln 1,000 Contractor 20  
16 Manufacturing 400 Miller Drive 10,000 Manufacturing 20  
17 Manufacturing 401 Miller Drive 15,600 Manufacturing 20  
18 Manufacturing 402 Miller Drive 20,000 Manufacturing 20  
10 Manufacturing 404 Miller Drive 4,800 Manufacturing 20  
20 Wilbert Vault 405 Miller Drive 20,000 Manufacturing 20  
21 Baker Comfort 407 Miller Drive 2,000 Contractor 20  
22 John Deere 1001 S. Wind Drive 28,940 Ag. Equipment 39  
23 Ebert Construction 103 Valley Street 17,200 Contractor 20  
24 Siebert Construction 401 Valley Street 1,500 Contractor 20  
25 Real Estate 1407 West Hwy 24 540 Warehouse 20  
        SUB-TOTAL   255,500


  Store / Business Number Street Sq. Ft. Current Use SIC Sub-Total / Other
F. I. R. E.            
1 Copeland Insurance 815 5th Street 800 Office 64  
2 Kaw Valley State Bank 1015 Kaw Valley Park 20,000 Bank 60  
3 Torrey Real Estate 406 Lincoln 900 Office 65  
4 Insurance 411 Lincoln 1,414 Office 64  
5 State Farm Insurance 420 Lincoln 2,700 Office 64  
6 Insurance 424 Lincoln 1,400 Office 64  
7 Wright & Assoc.-R.Estate 503 Lincoln 1,000 Office 65  
8 Kaw Valley Realty 505 Lincoln 1,750 Office 65  
9 Wilson Real Estate 505 Lincoln 250 Office 65  
10 Smith Insurance 507 Lincoln 1,400 Office 64  
11 Farmers Union Insurance 517 Lincoln 440 Office 64  
12 Landmark Bank 530 Lincoln 2,295 Bank 60  
13 Farm Bureau Insurance 1003 Lincoln 1,799 Office 64  
14 First National Bank 806 W. 5th 14,250 Bank 60  
15 Edwards Jones 1405 West Hwy 24 1,000 Finance 61  
16 Am. Family Insurance 1405 West Hwy 24 1,600 Office 64  
17 Travelers Insurance 1405 West Hwy 24 1,330 Office 64  
18 First National Bank 99 @ West Hwy 24 425 Bank 60  
        SUB-TOTAL   54,753


  Store / Business Number Street Sq. Ft. Current Use SIC Sub-Total / Other
SERVICES            
1 Office 15744 Clark Circle 3,200 Office 70 outside city
2 Pugh Communication Services 10855 Broderick Rd. Missing Office 70 outside city
3 The Cottage @ Cedar M. 15955 Cedar Meadows 4,500 Lodging 70 outside city
4 Catering/Meetings 13450 Chapman Road 5,000 Catering 70 outside city
5 Valley Moving 18162 E Hwy 24 896 Office 70 outside city
6 Wamego Salvage 18162 E Hwy 24 5,670 Recycling 70 outside city
7 Office 5566 Maefield 200 Contractor 70 outside city
8 Internet services 5566 Maefield 1,600 Office 70 outside city
9 Upholstery 5566 Maefield 800 Upholstery 70 outside city
10 Northside Animal Hospital 5210 N Hwy 99 3,600 Vet's office 70 outside city
11 Stewart Funeral 4370 Salzer Rd 5,200 Funeral home 70 outside city
12 Wamego Veterinary 16805 W Hwy 24 4,000 Vet's office 70 outside city
13 Office 806 4th Street 750 Office 70 vacant
14 Office 401 Ash 1,050 Office 70 vacant
15 Office/Retail 1705 Commercial Circle 1,600 Office 70 vacant
16 Office 507 Elm 1,395 Office 70 vacant
17 Office 508 Elm 1,250 Office 70 vacant
18 Office 4430 Kaw Valley Road 750 Office 70 vacant
19 Office 405 Lincoln 2,250 Office 70 vacant
20 Wamego Drug Bldg. 501 Lincoln 2,750 Office 70 vacant
21 Office 420 B Lincoln 600 Office 70 vacant
22 Office 406 Miller Drive 6,000 Office 70 vacant
23 Office 1405 West Hwy 24 1,160 Office 70 vacant
24 MiniStorage 115 4th Street 4,032 Mini-storage 70  
25 Al's Barber Shop 708 4th Street 400 Barber shop 72  
26 Laundromat 809 4th Street 1,980 Laundromat 72  
27 D Watt Law office 815 5th Street 800 Office 81  
28 McQuiller Dental 904 5th Street 2,100 Medical offices 80  
29 Baughman 400 Chestnut 450 HVAC, plumbing 70  
30 Solt 1704 Commercial Circle 7,920 Medical offices 80  
31 Robco 1705 Commercial Circle 600 HVAC Contractor 70  
32 Office 1705 Commercial Circle 1,600 Tax & Accounting 70  
33 Barber Shop 1705 Commercial Circle 600 Barber shop 72  
34 Hair Style/Haircutters 1705 Commercial Circle 1,840 Beauty Salon 72  
35 Don's Body & Wrecker 18030 E Hwy 24 1,200 Auto repair 75 outside city
36 Anderson 18035 E Hwy 24 missing Auto parts 75 outside city
37 Auto Repair 212 Elm 2,000 Auto repair 75  
38 Head First 503 Elm 2,015 Beauty Salon 72  
39 Dental / Ceramics 507 Elm 1,085 Office 80  
40 Family Therapy 507 Elm 310 Office 80  
41 Woods Dental 507 Elm 2,700 Office 80  
42 Attorney 507 Elm 558 Office 81  
43 Hospital 711 Genn Drive 46,000 Medical offices 80  
44 Evans Mortuary 612 Hwy 24 7,000 Mortuary 70  
45 Mini storage 17105 E Hwy 24 25,600 Mini-storage 70  
46 Car Wash 601 E Hwy 24 1,600 Car wash 70  
47 Paint & Body shop 1202 Lilac Lane 2,800 Auto repair 75  
48 Reliable Appliance 303 Lincoln 1,500 Appliance repair 70  
49 Tire & Muffler 306 Lincoln 9,500 auto repair 75  
50 Bowling Alley 313 Lincoln 5,000 Amusement 79  
51 Plumbing/HVAC 315 Lincoln 5,000 Plumbing,Heating 70  
52 Max's Auto Body 317 Lincoln 5,000 Auto repair 75  
53 Beauty Parlor 319 Lincoln 200 Beauty Salon 72  
54 Beauty Parlor 319 1/2 Lincoln 200 Beauty Salon 72  
55 Shoe repair 404 Lincoln 1,500 Shoe repair 72  
56 Law Offices 405 Lincoln 1,125 Office 81  
57 Body Works 413 Lincoln 500 Massage 72  
58 Karin's 413 1/2 Lincoln 500 Beauty Salon 72  
59 Accounting 414 Lincoln 1,100 Office 70  
60 McPeak Optometrist 414 Lincoln 1,600 Medical offices 80  
61 21st Century 415 Lincoln 2,500 Education 82  
62 Columbian Theatre 420 Lincoln 2,100 Entertainment 78  
63 KS Assoc. Landscape 423 ½ Lincoln 2,750 Office 70  
64 Chiropractic 426 Lincoln 1,280 Medical offices 80  
65 Vanderbilt's 500 Lincoln 10,000 Warehouse 70  
66 Accounting 514 Lincoln 1,520 Office 70  
67 Bed & Breakfast 520 Lincoln 1,560 Lodging 70  
68 Columbian Theatre 521 Lincoln 26,250 Entertainment 78  
69 Wamego Telephone 527 Lincoln 1,900 Office 70  
70 Joys Kut N Kurl 527 Lincoln 1,900 Beauty Salon 72  
71 Wamego Telephone 529 Lincoln 5,500 Office 70  
72 Meeting space 530 Lincoln 1,275 Meeting space 70  
73 Law Offices 625 Lincoln 2,604 Office 81  
74 Optometrist 631 Lincoln 5,500 Medical offices 80  
75 Kaw Hearing Center 1003 Lincoln 125 Medical offices 80  
76 Home Specialty 1004 Lincoln 800 Office 70  
77 Fox Chiropractic 1004 Lincoln 850 Medical offices 80  
78 Law Offices 1004 Lincoln 1,550 Office 81  
79 Nurses Registry 1008 Lincoln 1,720 Office 80  
80 Clinic 1010 Lincoln 1,480 Medical offices 80  
81 Head Start 714 Locust 6,000 Education 83  
82 Catts Gymnastics 5565 Maefield 7,200 Gymnastics/dance 79 outside city
83 WSS Mini-storage 18230 Military Trail Rd. 10,700 Mini-storage 70  
84 Brummett Trash 406 Miller Drive 2,500 Office 70  
85 Highland Com. College 500 Miller Drive 25,800 Education 82  
86 Home Video rental 1004 Poplar 2,500 Video rental 78  
87 Auto Body Unlimited 4505 Salzer Rd 6,600 Auto repair 75 outside city
88 Raney Pest Control 804 Valley Street 1,000 Pest Control 70  
89 Simmer Motel 1215 West Hwy 24 21,441 Motel 70  
90 Fitness Center 1405 West Hwy 24 2,600 Recreation 79  
91 Eye Care 1405 West Hwy 24 2,800 Medical offices 80  
92 Wamego Telephone 99 @ West Hwy 24 17,575 Office 70  
        SUB-TOTAL   382,016


  Store / Business Number Street Sq. Ft. Current Use SIC Sub-Total / Other
CHURCHES; NON-PROFITS            
1 Wamego Hosp.Foundation 708 4th Street 400 Non-profit 86  
2 Church 812 4th Street 1,700 Church 86  
3 Three Rivers 406 Lincoln 500 Non-profit 86  
Three Rivers 408 Lincoln 7,500 Non-profit 86  
4 Big Brothers/Big Sisters 411 Lincoln 405 Non-profit 86  
5 KS. Shrine Bowl 503 Lincoln 1,000 Non-profit 86  
6 Wamego Lodge 519 Lincoln missing Non-profit 86  
7 Methodist church 600 Lincoln 8,000 Church 86  
Methodist church 620 Lincoln 7,081 Church 86  
8 Pott. Co. EDC 1004 Lincoln 800 Non-profit 86  
        SUB-TOTAL   27,386


  Store / Business Number Street Sq. Ft. Current Use SIC Sub-Total / Other
GOVERNMENT            
1 Post Office 807 5th Street 5,000 Government 91  
2 City of Wamego 431 Elm 7,948 Government 91  
3 Kaw Valley Extension 406 Lincoln 800 Government 91  
4 City of Wamego 430 Lincoln 12,600 Government 91  
5 Wamego Library 431 Lincoln 8,000 Government 91  
6 KS. Board of Vet.Examiners 1003 Lincoln Government 91  
250
          SUB-TOTAL   34,598
               
               
               
204         TOTAL SQUARE FEET   967,724
               




Click here to return to "Private land and buildings in Wamego, KS"


Pottawatomie County Economic Development Corporation
Home | About | Contact | Newsletter
©2003-2007 PCEDC | Web Site Credits | Privacy Policy

Questions? Comments? Let us know.  |  Suggest a link / Report a broken link