- You are here:
- Home
- Living Here
- Communities
- Blue Township/East Manahttan
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 3,015 |
Population Estimate (2017) | 3,504 |
Median Age (2017) | 34.6 |
Educational Attainment (2017) | 95.9% High School Graduate or Higher |
Total Housing Units (2017) | 1,323 |
Median Household Income (2017) | $88,017 |
Mean Household Income (2017) | $103,906 |
Civilians employed 16 years and over (2017) | 1613 |
Private and salary workers (2017) | 69.3% |
Government workers (2017) | 25.9% |
Self-employed (2017) | 4.8% |
Unpaid family workers (2017) | 0.0% |
Poverty (2017) | 3.0% |
Veterans (2017) | 194 |
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)