- You are here:
- Home
- Living Here
- Communities
- Onaga
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 733 |
---|---|
Population Estimate (2018) | 808 |
Median Age (2018) | 47.2 |
Education Attainment (2018) | 83.7% High School Graduate or Higher |
Total Housing Units (2018) | 388 |
Median Household Income (2018) | $49,125 |
Mean Household Income (2018) | $64,428 |
Civilian employed population 16 years and over (2018) | 306 |
Management, business, science, and arts occupations | 106 |
Service occupations | 59 |
Sales and office occupations | 58 |
Natural resources, construction, and maintenance occupations | 46 |
Production, transportation, and material moving occupations | 37 |
Private Company workers (2018) | 61.8% |
Self-employed in Own Incorporated Business Workers (2018) | 0 |
Private Non-for-Profit Wage and Salary Workers (2018) | 10.1% |
Local, State, and Federal Government Workers (2018) | 17.3% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 10.8% |
Poverty (2018) | 15.6% |
Veterans (2018) | 61 |
8Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)