- You are here:
- Home
- Living Here
- Communities
- Louisville
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 188 |
---|---|
Population Estimate (2018) | 214 |
Median Age (2018) | 34.2 |
Education Attainment (2018) | 67% High School Graduate or Higher |
Total Housing Units (2018) | 132 |
Median Household Income (2018) | $35,795 |
Mean Household Income (2018) | $41,121 |
Civilian employed population 16 years and over (2018) | 110 |
Management, business, science, and arts occupations | 13 |
Service occupations | 30 |
Sales and office occupations | 8 |
Natural resources, construction, and maintenance occupations | 23 |
Production, transportation, and material moving occupations | 36 |
Private Company workers (2018) | 80.9% |
Self-employed in Own Incorporated Business Workers (2018) | 0 |
Private Non-for-Profit Wage and Salary Workers (2018) | 6.4% |
Local, State, and Federal Government Workers (2018) | 5.5% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 7.3% |
Poverty (2018) | 34.3% |
Veterans (2018) | 7 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)