- You are here:
- Home
- Living Here
- Communities
- Wheaton
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 95 |
---|---|
Population Estimate (2018) | 66 |
Median Age (2018) | 45.5 |
Education Attainment (2018) | 88.5% High School Graduate or Higher |
Total Housing Units (2018) | 46 |
Median Household Income (2018) | $68,750 |
Mean Household Income (2018) | $80,919 |
Civilians employed 16 years and over (2018) | 41 |
Management, business, science, and arts occupations | 16 |
Service occupations | 5 |
Sales and office occupations | 3 |
Natural resources, construction, and maintenance occupations | 12 |
Production, transportation, and material moving occupations | 5 |
Private Company workers (2018) | 51.2% |
Self-employed in Own Incorporated Business Workers (2018) | 0 |
Private Non-for-Profit Wage and Salary Workers (2018) | 14.6% |
Local, State, and Federal Government Workers (2018) | 26.8% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 7.3% |
Poverty (2018) | 0.0% |
Veterans (2018) | 9 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)