- You are here:
- Home
- Data and Reports
- Demographics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Year | Population Estimate |
---|---|
2019 | 23,847 |
2018 | 23,545 |
2017 | 23,188 |
2016 | 22,920 |
2015 | 22,625 |
2014 | 22,338 |
Year | Median Age (Years) |
---|---|
2019 | 35.4 |
2018 | 35.1 |
2017 | 35.2 |
2016 | 34.8 |
2015 | 34.7 |
2014 | 34.5 |
2013 | 34.7 |
2012 | 35.1 |
2011 | 35.9 |
2010 | 36.1 |
Data retrieved from the U.S. Census Bureau's American Community Survey (ACS) data (1-year & 5- year) - Last Updated: 08/31/21