- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- Veteran Status
Veteran Status
Honorable service in the military typically makes you a veteran for life. Title 38 of the Code of Federal Regulations defines a veteran as “a person who served in the active military, naval, or air service and who was discharged or released under conditions other than dishonorable.” This definition explains that any individual that completed a service for any branch of armed forces classifies as a veteran as long as they were not dishonorably discharged.
According to the graph and table below, about 9 percent of the Pottawatomie County population are veterans, representing a higher amount than both national and state rates.
Source: KU Institute for Policy & Social Research (Census data: ACS 2018 5-year)
The table below demonstrates the veteran status in Pottawatomie County's block groups by sex.
The map and table below illustrate the veteran status in Pottawatomie County’s block groups by sex and age (2018 estimates).
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates
Census Tract 1 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 946 | 873 | 2,183 | 1,708 |
Veteran | 87 | 98 | 231 | 87 |
Non Veteran | 859 | 775 | 1,952 | 1,621 |
Male | 497 | 460 | 1,161 | 772 |
Veteran | 87 | 76 | 231 | 87 |
Non Veteran | 410 | 384 | 930 | 685 |
18 to 34 years | 143 | 73 | 308 | 177 |
Veteran | 0 | 0 | 15 | 0 |
Non veteran | 143 | 73 | 293 | 177 |
35 to 54 Years | 143 | 142 | 453 | 357 |
Veteran | 15 | 23 | 72 | 43 |
Non Veteran | 128 | 119 | 381 | 314 |
55 to 64 years | 140 | 146 | 217 | 58 |
Veteran | 21 | 15 | 58 | 10 |
Non veteran | 119 | 131 | 159 | 48 |
65 to 74 years | 53 | 45 | 165 | 162 |
Veteran | 41 | 0 | 70 | 16 |
Non veteran | 12 | 45 | 95 | 146 |
75 years and over | 18 | 54 | 18 | 18 |
Veteran | 10 | 38 | 16 | 18 |
Non veteran | 8 | 18 | 2 | 0 |
Female | 449 | 413 | 1,022 | 936 |
Veteran | 0 | 22 | 0 | 0 |
Non veteran | 449 | 391 | 1,022 | 936 |
18 to 34 years | 145 | 40 | 324 | 346 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 145 | 40 | 324 | 346 |
35 to 54 | 137 | 183 | 375 | 341 |
Veteran | 0 | 22 | 0 | 0 |
Non veteran | 137 | 161 | 375 | 341 |
55 to 64 years | 119 | 101 | 161 | 143 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 119 | 101 | 161 | 143 |
65 to 74 years | 36 | 50 | 134 | 49 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 36 | 50 | 134 | 49 |
75 years and over | 12 | 39 | 28 | 57 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 12 | 39 | 28 | 57 |
Census Tract 2 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 1,675 | 685 | 887 | 1,177 |
Veteran | 123 | 103 | 206 | 84 |
Non veteran | 1,552 | 582 | 681 | 1,093 |
Male | 726 | 407 | 403 | 557 |
Veteran | 111 | 103 | 206 | 67 |
Non veteran | 615 | 304 | 197 | 490 |
18 to 34 years | 219 | 126 | 138 | 130 |
Veteran | 0 | 0 | 40 | 0 |
Non veteran | 219 | 126 | 98 | 130 |
35 to 54 years | 306 | 185 | 92 | 156 |
Veteran | 41 | 77 | 26 | 5 |
Non veteran | 265 | 108 | 66 | 151 |
55 to 64 years | 126 | 13 | 43 | 187 |
veteran | 28 | 0 | 19 | 28 |
Non veteran | 98 | 13 | 24 | 159 |
65 to 74 years | 31 | 28 | 84 | 36 |
Veteran | 15 | 0 | 84 | 0 |
Non veteran | 16 | 28 | 0 | 36 |
75 years and over | 44 | 55 | 46 | 48 |
Veteran | 27 | 26 | 37 | 34 |
Non veteran | 17 | 29 | 9 | 14 |
Female | 949 | 278 | 484 | 620 |
Veteran | 12 | 0 | 0 | 17 |
Non veteran | 937 | 278 | 484 | 603 |
18 to 34 years | 157 | 72 | 178 | 110 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 157 | 72 | 178 | 110 |
35 to 54 years | 500 | 36 | 127 | 199 |
Veteran | 12 | 0 | 0 | 0 |
Non veteran | 488 | 36 | 127 | 199 |
55 to 64 years | 144 | 81 | 69 | 121 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 144 | 81 | 69 | 121 |
65 to 74 years | 48 | 26 | 77 | 59 |
Veteran | 0 | 0 | 0 | 0 |
Non veteran | 48 | 26 | 77 | 59 |
75 years and over | 100 | 63 | 33 | 131 |
Veteran | 0 | 0 | 0 | 17 |
Non veteran | 100 | 63 | 33 | 114 |
Census Tract 3 | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Total | 835 | 1,328 | 838 |
Veteran | 20 | 88 | 116 |
Non Veteran | 815 | 1,240 | 722 |
Male | 396 | 629 | 374 |
Veteran | 20 | 82 | 116 |
Non Veteran | 375 | 547 | 258 |
18 to 34 years | 155 | 268 | 110 |
Veteran | 2 | 28 | 20 |
Non veteran | 153 | 240 | 90 |
35 to 54 years | 147 | 165 | 91 |
Veteran | 1 | 12 | 35 |
Non veteran | 146 | 153 | 56 |
55 to 64 years | 67 | 80 | 69 |
Veteran | 14 | 21 | 20 |
Non veteran | 53 | 59 | 49 |
65 to 74 years | 15 | 90 | 49 |
Veteran | 3 | 12 | 21 |
Non veteran | 12 | 78 | 28 |
75 years and over | 12 | 26 | 55 |
Veteran | 0 | 9 | 20 |
Non veteran | 12 | 17 | 35 |
Female | 439 | 699 | 464 |
Veteran | 0 | 6 | 0 |
Non veteran | 439 | 693 | 464 |
18 to 34 years | 171 | 314 | 209 |
Veteran | 0 | 0 | 0 |
Non veteran | 171 | 314 | 209 |
35 to 54 years | 188 | 167 | 83 |
Veteran | 0 | 6 | 0 |
Non veteran | 188 | 161 | 83 |
55 to 64 years | 29 | 73 | 67 |
Veteran | 0 | 0 | 0 |
Non veteran | 29 | 73 | 67 |
65 to 74 years | 27 | 92 | 57 |
Veteran | 0 | 0 | 0 |
Non veteran | 27 | 92 | 57 |
75 years and over | 24 | 53 | 48 |
Veteran | 0 | 0 | 0 |
Non veteran | 24 | 53 | 48 |
Census Tract 4 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 824 | 642 | 890 | 871 |
Veteran | 51 | 61 | 98 | 65 |
Non veteran | 773 | 581 | 792 | 806 |
Male | 408 | 292 | 488 | 439 |
Veteran | 47 | 49 | 90 | 54 |
Non veteran | 361 | 243 | 398 | 385 |
18 to 34 yeas | 100 | 71 | 131 | 145 |
Veteran | 2 | 3 | 6 | 2 |
Non veteran | 98 | 68 | 125 | 143 |
35 to 54 years | 128 | 75 | 146 | 102 |
Veteran | 2 | 5 | 0 | 11 |
Non veteran | 126 | 70 | 146 | 91 |
55 to 64 years | 112 | 50 | 86 | 91 |
Veteran | 22 | 9 | 36 | 9 |
Non veteran | 90 | 41 | 50 | 82 |
65 to 74 years | 43 | 51 | 81 | 45 |
Veteran | 11 | 16 | 25 | 17 |
Non veteran | 32 | 35 | 56 | 28 |
75 years and over | 25 | 45 | 44 | 56 |
Veteran | 10 | 16 | 23 | 15 |
Non veteran | 15 | 29 | 21 | 41 |
Female | 416 | 356 | 402 | 432 |
Veteran | 4 | 12 | 8 | 11 |
Non veteran | 412 | 338 | 394 | 421 |
18 to 34 years | 75 | 66 | 103 | 117 |
Veteran | 0 | 0 | 0 | 2 |
Non veteran | 75 | 66 | 103 | 115 |
35 to 54 years | 190 | 78 | 102 | 140 |
Veteran | 4 | 4 | 0 | 9 |
Non veteran | 186 | 74 | 102 | 131 |
55 to 64 years | 55 | 41 | 109 | 70 |
Veteran | 0 | 0 | 8 | 0 |
Non veteran | 55 | 41 | 101 | 70 |
65 to 74 years | 46 | 77 | 62 | 53 |
Veteran | 0 | 5 | 0 | 0 |
Non veteran | 46 | 72 | 62 | 53 |
75 years and over | 50 | 88 | 26 | 52 |
Veteran | 0 | 3 | 0 | 0 |
Non veteran | 50 | 85 | 26 | 52 |
source: U.S. Census Bureau, 2014-2018 American Community Survey 5-Year Estimates